From April 2021 the National Minimum Wage and National Living Wage will increase by 2.2 percent from £8.72 to £8.91.
For the first time, the increase will be extended to 23 and 24-year-olds.
In full, the increases are:
Rate from April 2020 | Rate from April 2021 | Increase | |
---|---|---|---|
National Living Wage | £8.72 | £8.91 | 2.2% |
21-22 Year Old Rate | £8.20 | £8.36 | 2.0% |
18-20 Year Old Rate | £6.45 | £6.56 | 1.7% |
16-17 Year Old Rate | £4.55 | £4.62 | 1.5% |
Apprentice Rate | £4.15 | £4.30 | 3.6% |
Further information can be found at GOV.UK.
Kind Regards
CFS Redundancy Payments Ltd