From April 2022 the National Minimum Wage and National Living Wage will increase by 6.6 percent from £8.91 to £9.50.
In full, the increases are:
Rate from April 2022 | Current rate (April 2021 to March 2022) | ||
---|---|---|---|
National Living Wage | £9.50 | £8.91 | Increase of 6.6% |
21-22 Year Old Rate | £9.18 | £8.36 | Increase of 9.8% |
18-20 Year Old Rate | £6.83 | £6.56 | Increase of 4.1% |
16-17 Year Old Rate | £4.81 | £4.62 | Increase of 4.1% |
Apprentice Rate | £4.81 | £4.30 | Increase of 11.9% |
Further information can be found at: https://www.gov.uk/government/publications/minimum-wage-rates-for-2022